Satins and Grosgrain
Our single face satin, double face satin and grosgrain are finely woven polyester. Whether for the packaging, confectionary, gift or decor industries, our ribbon is environmently friendly, soft, colorfast and do not contain any azo dyes. We sell in 15 different widths as shown below. For widths of less than two inches we sell in 100 yard rolls and in minimum quantities of 10 rolls per color. For two inches and wider ribbon we sell in 50 yard rolls with a minimum of 20 rolls per color. We stock 147 colors as shown below.* To order custom printed ribbon we need an electronic file, preferably pdf, of your design so that we may provide an exact quote.
| Satin and Grosgrain Ribbon Widths | ||
| 1/4" (6mm) | 7/8" (22mm) | 2" (50mm) |
| 3/8" (9mm) | 1" (25mm) | 2-1/2" (63mm) |
| 1/2" (13mm) | 1-1/8" (28mm) | 3" (75mm) |
| 5/8" (16mm) | 1-1/4" (32mm) | 3-1/2" (89mm) |
| 3/4" (19mm) | 1-1/2" (38mm) | 4" (100mm) |
Stock colors are shown below*
| 000-Off White | 007-Shell Gray | 012-Silver | 017-Metal Grey | 028-Antique White | 029-White | 030-Black |
| 077-Charcoal | 103-Icy Pink | 105-Sideshow Rose | 112-Nude | 115-Powder Pink | 117-Lt. Pink | 123-Pearl Pink |
| 141-Cinnabar | 146-Cameo | 148-Tulip | 149-Wild Rose | 152-Fantasy Rose | 153-Sherbet | 154-Rose Pink |
| 156-Hot Pink | 158-Quartz | 159-Passion Fruit | 160-Dusty Rose | 161-Sweet Nectar | 164-Antique Mauve | 165-Rosy Mauve |
| 168-Colonial Rose | 168-Pink | 169-Rosewood | 174-Victorian Rose | 175-Shocking Pink | 177-Rose Wine | 183-Garden Rose |
| 187-Azalea | 193-Beauty | 198-La Rosa | 203-Moonstone | 210-Coral Rose | 235-Poppy Red | 238-Lt Coral |
| 243-Watermelon | 250-Red | 252-Hot Red | 260-Scarlet | 264-Ruby | 275-Wine | 277-Burgundy |
| 285-Plum | 303-Blue Vapor | 305-Lt. Blue | 307-Bluebell | 308-Blue Topaz | 311-Blue Mist | 313-Crystalline |
| 314-Aqua | 317-Misty Turquoise | 322-Ocean Blue | 323-Tropic | 324-Mineral Ice | 327-Aegean Blue | 328-Island Blue |
| 329-Cobalt | 332-French Blue | 333-Bluebird | 335-Copen | 336-Porcelain Blue | 337-Capri Blue | 338-Antique Blue |
| 340-Turquoise | 342-Mallard | 343-Tornado Blue | 346-Jade | 347-Teal | 350-Royal | 352-Eletric Blue |
| 363-Smoke Blue | 365-Lt. Navy | 366-Batik Blue | 369-Military Blue | 370-Navy | 371-Ink Blue | 420-Lilac Mist |
| 430-Lt. Orchid | 434-Fresco | 435-Thistle | 447-Iris | 458-Wisteria | 463-Grape | 464-Delphinium |
| 465-Purple | 467-Ultra Violet | 470-Regal Purple | 473-Amethyst | 476-Grappa | 477-Viola | 510-Ice Mint |
| 513-Pastel Green | 524-Lime Juice | 525-Pistachio | 530-Mint | 544-Key Lime | 548-Kiwi | 550-Apple Green |
| 556-Acid Green | 563-Willow | 564-Celadon | 566-Soft Pine | 567-Spring Moss | 569-Deep Sage | 570-Moss |
| 577-Sage Green | 580-Emerald | 583-Parrot Green | 587-Forest Green | 589-Hunter | 593-Spruce | 614-Chamois |
| 617-Baby Maize | 625-Pineapple | 640-Lemon | 644-Buttercup | 645-Daffodil | 650-Maize | 660-Yellow Gold |
| 668-Tangerine | 675-Gold | 687-Dijon | 690-Old Gold | 714-Petal Peach | 720-Peach | 750-Torrid Orange |
| 761-Autumn Orange | 780-Rust | 789-Sherry | 793-Raisin | 810-Ivory | 813-Vanilla | 815-Cream |
| 820-Candlelight | 824-Buttermilk | 826-Raw Silk | 835-Tan | 847-Turftan | 850-Brown | 868-Cappuccino |
*Please note that the color shown on the screen are for reference purposes only. They have been scanned and may not match the actual color exaclty. Please use our ribbon color cards if you need exact matching of colors.